Schott (Men)
Men's clothing only · Heritage · Edition 1b pull · segment data
New series — trend starts this edition
New Series — Trend Starts This Edition
No method reproduces this brand’s baseline scope — the baseline counts match neither the brand facet nor the keyword series — so Edition 1b restarts Schott on the keyword series: fresh figures, no delta, out of the Movers. The leaf segment rows below are on the same new series.
Subcategories, Ranked By R2R Rating
Where the money hides inside the brand — and where the traps are. The segment table matters more than the brand average.
| Subcategory | Sold | Avail | STR | ASP90 | ASP365 | R2R Rating | ERPY | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1. Coats, Jackets & Vests | 2,200+ | 17,000+ | 13% | $284.33 | $280.63 | 36.79 | $161 | Depends |
| 2. Sweaters thin — read with care | 145 | 654 | 22% | $44.17 | $52.91 | 9.79 | $52 | Extreme Caution |
| 3. Pants thin — read with care | 20 | 289 | 7% | $137.30 | $150.59 | 9.50 | $46 | Forget It |
| 4. T-Shirts thin — read with care | 21 | 229 | 9% | $84.63 | $51.73 | 7.76 | $21 | Forget It |
| 5. Shirts thin — read with care | 92 | 730 | 13% | $45.02 | $36.95 | 5.67 | $21 | Extreme Caution |
| 6. Hoodies & Sweatshirts thin — read with care | 12 | 236 | 5% | $90.00 | $55.46 | 4.58 | $13 | Forget It |
| 7. Jeans thin — read with care Very thin — 4 sold all quarter | 6 | 87 | 7% | $64.00 | $47.50 | 4.41 | $15 | Forget It |
Prefer the interactive version? See the full interactive report — sortable tables, search, and the weekly Racky hunt.
Get The Weekly Report
One email a week: the new edition's movers, spotlights, and the brands worth your money — measured from eBay sales data, never guessed. Free to subscribe.
Subscribe Free