Edition 1b pull · segment data. The brand totals on this page are from the Edition 1b pull, observed Oct 28, 2026 — and the subcategory table below is Edition 1b segment data too, pulled Oct 28, 2026, keyword-measured in the gender clothing category.
Lululemon (Men)
Men's clothing only · Athletic · Edition 1b pull · segment data
#46of 91 by R2R rating
Edition 1b · Pulled Oct 28, 2026
Sold62,000+
Past 90 days
Avail150,000+
Listings live at pull
STR41%
Sold ÷ avail
ASP90$30.28
Avg sold price, 90d
ASP365$31.13
Avg sold price, 365d
R2R Rating12.52
The Reseller Report Rating
VerdictExtreme Caution
From the R2R rating and STR — bands are on the Methodology page
ERPY$57.19
Yearly pace projection per listing slot
Subcategories, Ranked By R2R Rating
Where the money hides inside the brand — and where the traps are. The segment table matters more than the brand average.
| Subcategory | Sold | Avail | STR | ASP90 | ASP365 | R2R Rating | ERPY | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1. Coats, Jackets & Vests | 1,000+ | 2,700+ | 37% | $61.17 | $73.12 | 22.66 | $120 | Depends |
| 2. Hoodies & Sweatshirts | 4,200+ | 8,300+ | 51% | $37.58 | $40.82 | 19.02 | $92 | Extreme Caution |
| 3. Activewear Pants | 6,900+ | 14,000+ | 49% | $34.68 | $37.38 | 17.09 | $82 | Extreme Caution |
| 4. Pants | 13,000+ | 34,000+ | 38% | $31.38 | $32.21 | 12.00 | $55 | Extreme Caution |
| 5. Activewear Tops | 11,000+ | 27,000+ | 41% | $25.41 | $25.93 | 10.35 | $47 | Extreme Caution |
| 6. Shorts | 3,600+ | 11,000+ | 33% | $25.54 | $25.14 | 8.36 | $37 | Extreme Caution |
| 7. T-Shirts | 1,500+ | 5,400+ | 28% | $23.84 | $23.02 | 6.62 | $28 | Extreme Caution |
Prefer the interactive version? See the full interactive report — sortable tables, search, and the weekly Racky hunt.
Get The Weekly Report
One email a week: the new edition's movers, spotlights, and the brands worth your money — measured from eBay sales data, never guessed. Free to subscribe.
Subscribe Free